| Server | External Address | DNS | Notes | Server | MAC |
|---|---|---|---|---|---|
| VMWare Hypervisor Server 1 | 138.28.250.11 | NA | Main Server | ||
| Kenyon CS Server | 138.28.250.20 | cs.kenyon.edu | Ubuntu 16.04 | Main | |
| ELS Old Display Server | 138.28.250.21 | cs1.kenyon.edu | Ubuntu 12.04 | Main | |
| ELs Old Word Press Server | 138.28.250.22 | cs2.kenyon.edu | Ubuntu 12.04 | Main | |
| SewHope Server | 138.28.250.23 | Ubuntu 14.04 | Main | ||
| ELS NewDisplay Server | 138.28.250.24 | cs3.kenyon.edu | Ubuntu 14.04 | Main | |
| CSArch | 138.28.250.27 | ||||
| ELS Solar Controller | 138.28.250.26 | Ubuntu 14.04 | Main |
